roboptim | Defined(EIGEN_RUNTIME_NO_MALLOC) && !defined(ROBOPTIM_DO_NOT_CHECK_ALLOCATION) |
callback | |
Multiplexer | Callback multiplexer |
Wrapper | Raw callback wrapper |
detail | |
CachedFunctionTypes | |
PrecisionTrait | |
AutopromoteTrait | |
AutopromoteTrait< Plus< U, V > > | |
AutopromoteTrait< Minus< U, V > > | |
AutopromoteTrait< Product< U, V > > | |
AutopromoteTrait< Scalar< U > > | |
promote2 | |
promote2< T1, T2, 0 > | |
PromoteTrait | |
BlockProvider | Gives access to a std::vector of std::pair<size_t, size_t> representing blocks of input Those blocks are needed even if the function is not differentiable, making it easier for us to define it in a exterior class to then use it transparently |
StructuredInputJacobianInternal | This class gives access to the getJacobianBlock() method, whose implementation is to be specialized according to the type of matrix handled by the function |
StructuredInputJacobianInternal< FuncType, roboptim::EigenMatrixDense > | DenseMatrix specialization of the getJacobianBlock() method provider |
StructuredInputJacobianInternal< FuncType, roboptim::EigenMatrixSparse > | SparseMatrix specialization of the getJacobianBlock() method provider |
StructuredInput | Provides utility methods to describe the input format of a function |
add_shared_ptr | Transform a types list into a types list of shared pointers |
shared_ptr_variant | Generate a Boost.Variant of shared pointers from the static constraints types list |
is_eigen_type | Check whether the type provided is an Eigen type |
aligned_vector_type | Return an Eigen-aligned std::vector if required, else use the default allocator |
const_eigen_ref | Return the type of a const reference to an Eigen matrix, using Eigen's Ref |
const_ref | Return the proper const reference type of a given type |
row_vector_stride | Get the matrix stride type for a row vector, given a matrix storage order |
list_converter | Converts CLIST to a boost::mpl::vector to ensure a similar behavior for codes using different random access sequences (vector, list, etc.) |
contains_base_of | Whether a sequence of types contains a base of a given type |
get_descendant | Get the descendant among two relatives |
check_constraint_type | Checks whether C is a valid constraint type in CLIST |
cast_constraint_type | Get the constraint type of CLIST that best match C |
derives_from_function | Checks whether the function types derives from Function or SparseFunction |
derives_from_differentiable_function | Checks whether the function type derives from DifferentiableFunction or DifferentiableSparseFunction |
derives_from_twice_differentiable_function | Checks whether the function type derives from TwiceDifferentiableFunction or TwiceDifferentiableSparseFunction |
derives_from_ntimes_derivable_function | Checks whether the function type derives from NTimesDerivableFunction |
list_derives_from_function | Checks whether all the constraints derive from Function or SparseFunction |
is_compatible_list | Check that CLIST_ is a subset of CLIST (i.e |
ConvertConstraint | Convert a constraint to a proper type |
ConvertConstraintVariant | Convert a constraint from a Boost.Variant to an adequate constraint type depending on the problem's constraints type |
ConcatenateTypes | |
ProductDifferentiation | Utility structure used for product differentiation |
Types | Some useful types for product differentiation |
EvaluateConstraintViolation | |
LogJacobianConstraint | |
printConstraint | |
StateParameterPrintVisitor | Visitor used to print state parameters (variant) |
DisableFPE | Helper class used to disable floating-point exceptions |
NoopDeleter | Custom deleter that does not delete anything |
PrintSolverParameter | |
fg | |
finiteDifferenceGradientPolicies | Contains finite difference gradients policies |
Policy | Interface for the finite difference gradient policies |
Simple | Fast finite difference gradient computation |
FivePointsRule | Precise finite difference gradient computation |
visualization | Graphical visualization |
gnuplot | Gnuplot rendering |
detail | |
Command | Gnuplot command |
matplotlib | Matplotlib rendering |
detail | |
Import | Matplotlib import |
Command | Matplotlib command |
MatrixPlotType | Wrap enum for matrix plotting type |
Gnuplot | Gnuplot script |
Matplotlib | Matplotlib script |
LRUCache | LRU (Least Recently Used) cache |
Hasher | Hash generator for argument vector |
CachedFunction | Store previous function computation |
BadGradient | Exception thrown when a gradient check fails |
BadJacobian | Exception thrown when a Jacobian check fails |
GenericFiniteDifferenceGradient | Compute automatically a gradient with finite differences |
DerivableParametrizedFunction | Parametrized function with parameter derivative available |
derivativeSize< GenericFunction< T > > | |
derivativeSize< GenericDifferentiableFunction< T > > | |
derivativeSize< GenericTwiceDifferentiableFunction< T > > | |
derivativeSize< NTimesDerivableFunction< N > > | |
GenericDifferentiableFunction | Define an abstract derivable function ( \(C^1\)) |
GenericConstantFunction | Constant function |
Cos | Cos function |
GenericIdentityFunction | Identity function |
Polynomial | Polynomial function |
Sin | Sin function |
FunctionPool | A pool of functions that will be processed together |
GenericFunctionTraits | GenericFunction traits |
GenericFunction | Define an abstract mathematical function ( \(C^0\)) |
GenericFunctionTraits< EigenMatrixDense > | Trait specializing GenericFunction for Eigen dense matrices |
GenericFunctionTraits< EigenMatrixSparse > | Trait specializing GenericFunction for Eigen sparse matrices |
NoSolution | Tag a result if no solution has been found |
EigenMatrixDense | Tag type for functions using Eigen dense matrices |
EigenMatrixSparse | Tag type for functions using Eigen sparse matrices |
Minus | Subtract two RobOptim functions |
Plus | Sum two RobOptim functions |
Product | Product of two RobOptim functions |
Scalar | Multiply by a constant scalar value |
GenericNumericLinearFunction | Build a linear function from a vector and a matrix |
GenericNumericQuadraticFunction | Build a quadratic function from a matrix and a vector |
GenericTwiceDifferentiableFunction | Define an abstract function which is twice-derivable ( \(C^2\)) |
GenericLinearFunction | Define an abstract linear function |
GenericQuadraticFunction | Define an abstract quadratic function |
Problem | |
Solver | Solver for a specific problem class |
SolverFactory | Define a solver factory that instanciate the plug-ins |
NTimesDerivableFunction | Define a \(\mathbb{R} \rightarrow \mathbb{R}^m\) function, derivable n times ( \(n \geq 2\)) |
derivativeSize | |
OptimizationLogger | Log the optimization process (values, Jacobians, time taken etc.) |
GenericSolver | Abstract interface satisfied by all solvers |
NTimesDerivableFunction< 2 > | Explicit specialization for the stop case of NTimesDerivable class |
Bind | Bind some function input to a constant value |
Chain | Chain two RobOptim functions |
Concatenate | Concatenate the output of two functions |
Derivative | Return the derivative of a function w.r.t |
Map | Apply a function several times to an input vector |
SelectionById | Select part of a function |
Selection | Select a block of a function's output |
Split | Select an element of a function's output |
ParametrizedFunction | Define an abstract parametrized mathematical function ( \(C^0\)) |
GenericDummySolverLastState | Dummy solver which always fails, but returns the last state of the solver |
DummySolverTd | Dummy solver which always fails |
GenericDummySolver | Dummy solver which always fails |
ResultAnalyzer | Analyze optimization results |
ConstraintIndex | |
KKTData | Data for KKT check |
LICQData | Data for LICQ check |
NullGradientData | Data for null-gradient check |
QueryData | Interface for checks |
ResultWithWarnings | Warnings have been merged to Result to simplify the API |
Result | Represents the solution of an optimization problem |
ScalingHelper | Helper class used to help the user find good scaling parameters |
SolverCallback | Solver per-iteration callback wrapper |
SolverError | Base exception class for solving errors |
StateParameter | Solver state parameters type |
SolverState | State of the solver |
SolverWarning | Exception used for non-critical errors during optimization |
Parameter | Solver parameter type |
GenericSumOfC1Squares | Generic sum of the squares of differentiable functions |